<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//railiran.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://railiran.com/266/iran-transits-about-14m-tons-of-goods-in-10-months-official/</loc>
		<lastmod>2026-02-15T05:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/transit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/178/iran-afghanistan-stress-deepening-coop-in-rail-transportation/</loc>
		<lastmod>2026-02-15T06:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/01/iran-afghanistan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/175/constructing-shalamcheh-basra-railway-to-be-finished-next-yr/</loc>
		<lastmod>2026-02-15T06:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/iran-railways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/171/iran-sees-spike-in-china-europe-rail-traffic-after-new-deal/</loc>
		<lastmod>2026-02-15T06:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/locomotive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/166/iran-and-turkey-to-build-a-new-usd-1-6-billion-railway-corridor/</loc>
		<lastmod>2026-02-15T06:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/Iran-turkey-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/162/iran-russia-azerbaijan-ink-rail-memorandum-to-boost-north-south-corridor/</loc>
		<lastmod>2026-02-15T06:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/157/iran-positions-itself-as-central-bridge-for-china-europe-rail-corridor/</loc>
		<lastmod>2026-02-15T06:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/farzaneh-sadeq4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/151/inchehborun-the-golden-transit-gateway-between-iran-central-asia-and-china/</loc>
		<lastmod>2026-02-15T06:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/146/russian-container-trains-route-to-tehran-rail-diplomacy-strengthens-iran-russia-transit-cooperation/</loc>
		<lastmod>2026-02-15T06:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/143/iran-and-afghanistan-to-expand-rail-based-transit-cooperation/</loc>
		<lastmod>2026-02-15T06:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/139/railways-ceo-stresses-acceleration-of-north-south-corridor-development-and-expansion-of-railway-cooperation-with-india/</loc>
		<lastmod>2026-02-15T07:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/135/iran-eyes-revival-of-tehran-ankara-passenger-train-via-turkish-rail-network/</loc>
		<lastmod>2026-02-15T07:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/tehran-ankara-train.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/130/iranian-vp-stronger-iran-turkey-rail-links-to-boost-regional-econ-ties/</loc>
		<lastmod>2026-02-15T07:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/iran-turkey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/126/iran-russia-to-sign-key-deal-on-construction-of-rasht-astara-railway-next-month-minister/</loc>
		<lastmod>2026-02-15T07:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/farzaneh-sadeq2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/123/president-pezeshkian-emphasizes-significance-of-iran-iraq-rail-transport-connectivity/</loc>
		<lastmod>2026-02-15T07:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/president-pezeshkian2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/119/mapna-signs-significant-rolling-stock-contracts-in-iran/</loc>
		<lastmod>2026-02-15T07:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/mapna-signs-significant-rolling-stock2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/116/iran-strengthens-rail-diplomacy-at-middle-east-railway-forum/</loc>
		<lastmod>2026-02-15T07:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/rame.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/113/islamabad-and-tehran-agree-to-boost-cooperation-in-railways-connectivity/</loc>
		<lastmod>2026-02-15T07:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/farzaneh-sadegh2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/105/iran-prioritizes-completion-of-rasht-astara-railway/</loc>
		<lastmod>2026-02-15T07:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2025/10/farzaneh-sadeq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/99/why-cis-countries-should-welcome-the-activation-of-the-southern-corridor-of-the-belt-and-road-initiative/</loc>
		<lastmod>2026-02-15T07:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2025/10/cis-countries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/94/kyrgyzstan-iran-strengthen-cooperation-in-rail-transportation/</loc>
		<lastmod>2026-02-15T07:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/iran-kyrgyzstan2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/89/central-asian-rail-route-cuts-china-iran-transit-time-to-17-days/</loc>
		<lastmod>2026-02-15T07:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/arakhs-special-economic-zone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/83/bilateral-rail-freight-between-iran-and-uzbekistan-to-reach-2-million-tons/</loc>
		<lastmod>2026-02-15T07:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/rail-freight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/79/technical-visit-of-iranian-railways-ceo-to-one-of-the-russias-largest-rolling-stock-manufacturing-hubs/</loc>
		<lastmod>2026-02-15T07:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/73/rail-freight-through-iranian-ports-rises-14-in-5-months-on-year/</loc>
		<lastmod>2026-02-15T07:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/Iranian-rail-ports-transportation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/70/pakistan-iran-turkey-agree-to-revive-rail-corridor/</loc>
		<lastmod>2026-02-15T07:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/iran-pakistan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/67/turkey-and-afghanistan-set-to-receive-iranian-steel-via-rail/</loc>
		<lastmod>2026-02-15T07:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/iran-turkey-railways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/64/ceo-developing-trade-with-neighbors-to-boom-irans-economy/</loc>
		<lastmod>2026-02-15T07:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/02/dr-zakeri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/35/rai-is-ready-to-connect-northern-and-southern-neighbors-of-iran-to-each-other/</loc>
		<lastmod>2026-02-15T07:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2025/09/iranian-railways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://railiran.com/2690/strategies-to-enhance-rail-performance-at-the-caspian-port-through-expansion-of-internal-rail-infrastructure-reviewed-at-the-headquarters-of-the-islamic-republic-of-iran-railways/</loc>
		<lastmod>2026-06-18T07:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://railiran.com/wp-content/uploads/2026/06/president-masoud-pezeshkian.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->